President's Cup AA Flight Bracket
PRESIDENT'S CUP - AA FLIGHT | |||||||||
Play by July 2 | Play by August 6 | Play by September 3 | |||||||
1 | Wells, Jr | ||||||||
Wells, Jr | |||||||||
BYE | |||||||||
5 | Bolender | ||||||||
4 | Bartkowski | ||||||||
Champion | |||||||||
3 | Puckett | ||||||||
6 | Buckfelder | ||||||||
BYE | |||||||||
Lumadue | |||||||||
2 | Lumadue | ||||||||
ALL MATCHES PLAYED OFF LOWEST HANDICAP | |||||||||
MAXIMUM COURSE HANDICAP OF 5 FOR ALL PLAYERS | |||||||||
POST ALL SCORES AS HOME SCORES |