President's Cup A Flight Bracket
PRESIDENT'S CUP -A FLIGHT | |||||||||
Play by July 2 | Play by July 30 | Play by August 20 | Play by September 3 | ||||||
1 | Tudisco | ||||||||
Tudisco | |||||||||
BYE | |||||||||
8 | Geraci | ||||||||
9 | K. McCadden | ||||||||
5 | Bialek | ||||||||
Bialek | |||||||||
BYE | |||||||||
BYE | |||||||||
Colburn | |||||||||
4 | Colburn | ||||||||
3 | Wesolowski | Champion | |||||||
Wesolowski | |||||||||
BYE | |||||||||
6 | DiGiacomo | ||||||||
11 | Allen | ||||||||
10 | Szaflarski | ||||||||
7 | Spoljaric | ||||||||
15 | BYE | ||||||||
Hayes | |||||||||
2 | Hayes | ||||||||
ALL MATCHES PLAYED OFF LOWEST HANDICAP | |||||||||
MAXIMUM COURSE HANDICAP OF 11 FOR ALL PLAYERS | |||||||||
POST ALL SCORES AS HOME SCORES |