President's Cup C flight
PRESIDENT'S CUP - C FLIGHT | ||||||||||
Play by July 2 | Play by July 30 | Play by August 20 | Play by September 3 | |||||||
1 | Filosofos | |||||||||
Filosofos | ||||||||||
BYE | ||||||||||
8 | Marrale | |||||||||
9 | Moretti | |||||||||
5 | Coniglio | |||||||||
Coniglio | ||||||||||
BYE | ||||||||||
BYE | ||||||||||
Kunkel | ||||||||||
4 | Kunkel | |||||||||
3 | Lillis | Champion | ||||||||
Lillis | ||||||||||
BYE | ||||||||||
6 | Vaccaro | |||||||||
11 | Sheehan | |||||||||
10 | Ranchil | |||||||||
7 | Decker | |||||||||
BYE | ||||||||||
Sheffield | ||||||||||
2 | Sheffield | |||||||||
ALL MATCHES PLAYED OFF LOW BALL | ||||||||||
POST ALL SCORES AS HOME SCORES |