2022 Course Handicap Table Men's Tee's Gold
Click on the link below to get the pdf file of the table.
Click here
Click on the link below to get the pdf file of the table.
Click here
Course Handicap Table
New York State Golf Association
Pendleton Creek Golf Club - Pendleton Creek GC
Men's - Gold
Course Rating™: 66.4 - Slope Rating®: 113 - Par: 72
Handicap Index® | Course Handicap™ | Handicap Index® | Course Handicap™ | Handicap Index® | Course Handicap™ |
+5.0 to +5.0 | +11 | 14.1 to 15.0 | 9 | 34.1 to 35.0 | 29 |
+4.9 to +4.0 | +10 | 15.1 to 16.0 | 10 | 35.1 to 36.0 | 30 |
+3.9 to +3.0 | +9 | 16.1 to 17.0 | 11 | 36.1 to 37.0 | 31 |
+2.9 to +2.0 | +8 | 17.1 to 18.0 | 12 | 37.1 to 38.0 | 32 |
+1.9 to +1.0 | +7 | 18.1 to 19.0 | 13 | 38.1 to 39.0 | 33 |
+0.9 to 0.0 | +6 | 19.1 to 20.0 | 14 | 39.1 to 40.0 | 34 |
0.1 to 1.0 | +5 | 20.1 to 21.0 | 15 | 40.1 to 41.0 | 35 |
1.1 to 2.0 | +4 | 21.1 to 22.0 | 16 | 41.1 to 42.0 | 36 |
2.1 to 3.0 | +3 | 22.1 to 23.0 | 17 | 42.1 to 43.0 | 37 |
3.1 to 4.0 | +2 | 23.1 to 24.0 | 18 | 43.1 to 44.0 | 38 |
4.1 to 5.0 | +1 | 24.1 to 25.0 | 19 | 44.1 to 45.0 | 39 |
5.1 to 6.0 | 0 | 25.1 to 26.0 | 20 | 45.1 to 46.0 | 40 |
6.1 to 7.0 | 1 | 26.1 to 27.0 | 21 | 46.1 to 47.0 | 41 |
7.1 to 8.0 | 2 | 27.1 to 28.0 | 22 | 47.1 to 48.0 | 42 |
8.1 to 9.0 | 3 | 28.1 to 29.0 | 23 | 48.1 to 49.0 | 43 |
9.1 to 10.0 | 4 | 29.1 to 30.0 | 24 | 49.1 to 50.0 | 44 |
10.1 to 11.0 | 5 | 30.1 to 31.0 | 25 | 50.1 to 51.0 | 45 |
11.1 to 12.0 | 6 | 31.1 to 32.0 | 26 | 51.1 to 52.0 | 46 |
12.1 to 13.0 | 7 | 32.1 to 33.0 | 27 | 52.1 to 53.0 | 47 |
13.1 to 14.0 | 8 | 33.1 to 34.0 | 28 | 53.1 to 54.0 | 48 |
INSTRUCTIONS
When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which corresponds with it in the right column.
Please make sure that the tees from which you are playing correspond with the tees for which this table applies.