2 Man Better Ball Gold Flight Bracket
2-MAN BEST BALL - GOLD FLIGHT | ||||||||||
Play by June 27 | Play by July 23 | Play by August 13 | Play by September 3 | |||||||
1 | Biltekoff/Rosenhoch | |||||||||
Biltekoff/Rosenhoch | ||||||||||
BYE | ||||||||||
8 | D. Hess/Miano | |||||||||
9 | Clemens/Magaris | |||||||||
5 | Incorvia/Fleischauer | |||||||||
Incorvia/Fleischauer | ||||||||||
BYE | ||||||||||
BYE | ||||||||||
Sheffield/Wendt | ||||||||||
4 | Sheffield/Wendt | |||||||||
3 | Galanes/Malyn | Champions | ||||||||
Galanes/Malyn | ||||||||||
BYE | ||||||||||
6 | Krajewski/Dahm | |||||||||
11 | Marra/McManus | |||||||||
10 | LaMendola/Vilardo | |||||||||
7 | Hubacher/Schiesser | |||||||||
BYE | ||||||||||
Sarra/Vaccaro | ||||||||||
2 | Sarra/Vaccaro | |||||||||
ALL MATCHES PLAYED OFF LOW BALL | ||||||||||
POST ALL SCORES AS HOME SCORES |