2 Man Better Ball Gold Flight Bracket
2 MAN BEST BALL - GOLD FLIGHT | |||||||||
Play by June 26 | Play by July 31 | Play by August 28 | Play by September 12 | ||||||
1 Fleischauer/Incorvia | |||||||||
Fleischauer/Incorvia | |||||||||
8 Krockenberger/Nawoj | |||||||||
DiPirro/DiPasquale | |||||||||
9 DiPirro/DiPasquale | |||||||||
5 Vaccaro/Sarra | D. Hess/B. Hess | ||||||||
D. Hess/B. Hess | |||||||||
4 D. Hess/B. Hess | |||||||||
D. Hess/B. Hess | |||||||||
Champions | |||||||||
3 Hubacher/Shepard | |||||||||
LaMendola/Vilardo | |||||||||
6 LaMendola/Vilardo | |||||||||
LaMendola/Vilardo | Miano/Schiesser | ||||||||
11 McManus/Marra | |||||||||
7 Magaris/Clemens | |||||||||
Miano/Schiesser | |||||||||
10 Miano/Schiesser | |||||||||
Miano/Schiesser | |||||||||
2 Galanes/Malyn | |||||||||
ALL MATCHES PLAYED OFF LOW BALL | |||||||||
POST ALL SCORES AS HOME SCORES |