2 Man Better Ball B Flight Bracket
2 MAN BEST BALL - B FLIGHT | |||||||||
Play by July 2 | Play by July 23 | Play by August 13 | Play by September 3 | ||||||
1 | Hiller/LaFlair | ||||||||
8 | Daigler/DeLuca | ||||||||
9 | Chrzanowski/Brown | ||||||||
5 | McDonald/Johnson | ||||||||
4 | Betts/Withiam | ||||||||
Champions | |||||||||
3 | LoConte/Lillis | ||||||||
6 | McOwen/S. Smith | ||||||||
7 | Higgins/Sheehan | ||||||||
10 | Burruano/Perk | ||||||||
2 | Naab/Cala | ||||||||
ALL MATCHES PLAYED OFF LOW BALL | |||||||||
15 STROKE COURSE HANDICAP MAXIMUM | |||||||||
POST ALL SCORES AS HOME SCORES |