2 Man Better Ball A Flight Bracket
2-MAN BEST BALL - A FLIGHT | |||||||||
Play by July 2 | Play by July 30 | Play by August 20 | Play by September 3 | ||||||
1 | Ryan LaDuca/R. LaDuca Jr | ||||||||
LaDuca/LaDuca | |||||||||
BYE | |||||||||
8 | Engert/Chille | ||||||||
9 | Geraci/C. Smith | ||||||||
5 | Billman/Rusch | ||||||||
12 | Alessandro/Kempisty | ||||||||
13 | Tudisco/Hyrek | ||||||||
4 | Allen/DiGiacomo | ||||||||
3 | Hayes/G. Klenk | Champions | |||||||
Hayes/Klenk | |||||||||
BYE | |||||||||
6 | Wesolowski/Gramza | ||||||||
11 | McCadden/McCadden | ||||||||
10 | Fitz-Patrick/Collins | ||||||||
7 | Colburn/Keidel | ||||||||
BYE | |||||||||
Hudson/McKinley | |||||||||
2 | K. Hudson/McKinley | ||||||||
ALL MATCHES PLAYED OFF LOW BALL | |||||||||
11 STROKE COURSE HANDICAP MAXIMUM | |||||||||
POST ALL SCORES AS HOME SCORES |